<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trakkboard: Google Analytics on Your Desktop</title>
	<atom:link href="http://churchm.ag/trakkboard-google-analytics-on-your-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mySTAT Wordpress Plugin: Comprehensive Reporting System &#124; ChurchCrunch</title>
		<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/#comment-34495</link>
		<dc:creator>mySTAT Wordpress Plugin: Comprehensive Reporting System &#124; ChurchCrunch</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7156#comment-34495</guid>
		<description>[...] for larger view):Have any other great reporting tools you&#8217;ve come across lately (besides Trakkboard)? Share   Buzz it!  tweetmeme_source = &#039;churchcrunch&#039;; tweetmeme_style = [...] </description>
		<content:encoded><![CDATA[<p>[...] for larger view):Have any other great reporting tools you&#8217;ve come across lately (besides Trakkboard)? Share   Buzz it!  tweetmeme_source = &#39;churchcrunch&#39;; tweetmeme_style = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/#comment-34494</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7156#comment-34494</guid>
		<description>more yummy tools... </description>
		<content:encoded><![CDATA[<p>more yummy tools&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/#comment-34493</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7156#comment-34493</guid>
		<description>? is it not working? it can be a bit cloogey... </description>
		<content:encoded><![CDATA[<p>? is it not working? it can be a bit cloogey&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/#comment-34492</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7156#comment-34492</guid>
		<description>I thought it would integrate with google analytics and use that data but it shows nothing even thought google analytics shows something - albeit quite small. </description>
		<content:encoded><![CDATA[<p>I thought it would integrate with google analytics and use that data but it shows nothing even thought google analytics shows something &#8211; albeit quite small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Trakkboard: Google Analytics on Your Desktop - ChurchCrunch -- Topsy.com</title>
		<link>http://churchm.ag/trakkboard-google-analytics-on-your-desktop/#comment-34491</link>
		<dc:creator>Tweets that mention Trakkboard: Google Analytics on Your Desktop - ChurchCrunch -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7156#comment-34491</guid>
		<description>[...] This post was mentioned on Twitter by John Saddington, Carol Thomas. Carol Thomas said: Trakkboard: Google Analytics on Your Desktop: I found this nice gem of an air app the other day that allows you ac... http://bit.ly/4xbqMo [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Saddington, Carol Thomas. Carol Thomas said: Trakkboard: Google Analytics on Your Desktop: I found this nice gem of an air app the other day that allows you ac&#8230; <a href="http://bit.ly/4xbqMo" rel="nofollow">http://bit.ly/4xbqMo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/5 queries in 0.001 seconds using memcached
Object Caching 397/401 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 00:23:47 -->
