<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Voice for Ministry, Open for Everyone! [Infographic]</title>
	<atom:link href="http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tim Owens</title>
		<link>http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/#comment-16032</link>
		<dc:creator>Tim Owens</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://churchit.com/?p=1623#comment-16032</guid>
		<description>That&#039;s awesome! I&#039;ve been tempted to start a # and use it solely for our church communications so that multiple people could log in and see voicemails, text messages, etc. Texting prayer requests, that is great!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I&#8217;ve been tempted to start a # and use it solely for our church communications so that multiple people could log in and see voicemails, text messages, etc. Texting prayer requests, that is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Owens</title>
		<link>http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/#comment-16031</link>
		<dc:creator>Tim Owens</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://churchit.com/?p=1623#comment-16031</guid>
		<description>I&#039;ve been using it for almost a year now and although the free unlimited text messaging is probably one of the &quot;I can&#039;t live without&quot; features I think the one I use the most and love is that my office phone will ring between the hours of 8 and 5 Monday - Friday when someone calls my cell. Saves me minutes, don&#039;t have to worry about signal, and I look like I&#039;m doing work. For. The. Win.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it for almost a year now and although the free unlimited text messaging is probably one of the &#8220;I can&#8217;t live without&#8221; features I think the one I use the most and love is that my office phone will ring between the hours of 8 and 5 Monday &#8211; Friday when someone calls my cell. Saves me minutes, don&#8217;t have to worry about signal, and I look like I&#8217;m doing work. For. The. Win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Google Voice for Ministry, Open for Everyone! [Infographic] &#124; ChurchIT -- Topsy.com</title>
		<link>http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/#comment-16030</link>
		<dc:creator>Tweets that mention Google Voice for Ministry, Open for Everyone! [Infographic] &#124; ChurchIT -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://churchit.com/?p=1623#comment-16030</guid>
		<description>[...] This post was mentioned on Twitter by John Saddington and 8Bit, ChurchInfoTech. ChurchInfoTech said: Google Voice for Ministry, Open for Everyone! [Infographic] http://bit.ly/b0MqTz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Saddington and 8Bit, ChurchInfoTech. ChurchInfoTech said: Google Voice for Ministry, Open for Everyone! [Infographic] <a href="http://bit.ly/b0MqTz" rel="nofollow">http://bit.ly/b0MqTz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Olesiak</title>
		<link>http://churchm.ag/google-voice-for-ministry-open-for-everyone-infographic/#comment-16029</link>
		<dc:creator>Trevor Olesiak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://churchit.com/?p=1623#comment-16029</guid>
		<description>I help run the young adult ministry at our church, and we have a GV number that we use for text and voicemail. We encourage people to text in questions or prayer requests. We have even used it to ask questions live, similar to a Poll Everywhere type solution, but free! Its integral in how we do ministry.</description>
		<content:encoded><![CDATA[<p>I help run the young adult ministry at our church, and we have a GV number that we use for text and voicemail. We encourage people to text in questions or prayer requests. We have even used it to ask questions live, similar to a Poll Everywhere type solution, but free! Its integral in how we do ministry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/5 queries in 0.002 seconds using memcached
Object Caching 383/387 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 03:18:26 -->
