<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Forrestor Releases Social Technographics Tool</title>
	<atom:link href="http://churchm.ag/forrestor-releases-social-technographics-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/forrestor-releases-social-technographics-tool/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tweets that mention Forrestor Releases Social Technographics Tool &#124; ChurchCrunch -- Topsy.com</title>
		<link>http://churchm.ag/forrestor-releases-social-technographics-tool/#comment-50479</link>
		<dc:creator>Tweets that mention Forrestor Releases Social Technographics Tool &#124; ChurchCrunch -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=1138#comment-50479</guid>
		<description>[...] This post was mentioned on Twitter by churchcrunch, Mike Briercliffe. Mike Briercliffe said: RT @churchcrunch: From the Archives: Forrestor Releases Social Technographics Tool http://bit.ly/fYh35d [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by churchcrunch, Mike Briercliffe. Mike Briercliffe said: RT @churchcrunch: From the Archives: Forrestor Releases Social Technographics Tool <a href="http://bit.ly/fYh35d" rel="nofollow">http://bit.ly/fYh35d</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror (human3rror)</title>
		<link>http://churchm.ag/forrestor-releases-social-technographics-tool/#comment-50477</link>
		<dc:creator>human3rror (human3rror)</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=1138#comment-50477</guid>
		<description>be cool: know your social technographics:  ::: New blog post: Forrestor Releases Social Technographics Tool http://tinyurl.com/6x4fxe</description>
		<content:encoded><![CDATA[<p>be cool: know your social technographics:  ::: New blog post: Forrestor Releases Social Technographics Tool <a href="http://tinyurl.com/6x4fxe" rel="nofollow">http://tinyurl.com/6x4fxe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: churchcrunch (churchcrunch)</title>
		<link>http://churchm.ag/forrestor-releases-social-technographics-tool/#comment-50478</link>
		<dc:creator>churchcrunch (churchcrunch)</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=1138#comment-50478</guid>
		<description>New blog post: Forrestor Releases Social Technographics Tool http://tinyurl.com/6x4fxe</description>
		<content:encoded><![CDATA[<p>New blog post: Forrestor Releases Social Technographics Tool <a href="http://tinyurl.com/6x4fxe" rel="nofollow">http://tinyurl.com/6x4fxe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/forrestor-releases-social-technographics-tool/#comment-50476</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=1138#comment-50476</guid>
		<description>research research research... surprising how little of that happens... </description>
		<content:encoded><![CDATA[<p>research research research&#8230; surprising how little of that happens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianRodriguez</title>
		<link>http://churchm.ag/forrestor-releases-social-technographics-tool/#comment-50475</link>
		<dc:creator>AdrianRodriguez</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=1138#comment-50475</guid>
		<description>Wow, Nice. I checked it out for a project I am working on. It&#039;s good to know what your target audience is doing nowadays. </description>
		<content:encoded><![CDATA[<p>Wow, Nice. I checked it out for a project I am working on. It&#039;s good to know what your target audience is doing nowadays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/5 queries in 0.002 seconds using memcached
Object Caching 397/401 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 00:59:59 -->
