<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Tops Sharing Mediums, Twitter Too</title>
	<atom:link href="http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim</title>
		<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/#comment-39407</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Jul 2009 23:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/2009/07/23/facebook-tops-sharing-mediums-twitter-too/#comment-39407</guid>
		<description>i&#039;m getting some feed from FB, but not nearly as much as twitter and from commenting on certain blogs...(ahem,clearing my throat online) </description>
		<content:encoded><![CDATA[<p>i&#039;m getting some feed from FB, but not nearly as much as twitter and from commenting on certain blogs&#8230;(ahem,clearing my throat online)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Mashable as of July 23, 2009 &#187; The Daily Parr</title>
		<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/#comment-39405</link>
		<dc:creator>Posts about Mashable as of July 23, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/2009/07/23/facebook-tops-sharing-mediums-twitter-too/#comment-39405</guid>
		<description>[...] is already about half as popular as Facebook for sharing with only about one-tenth as many users.   Facebook Tops Sharing Mediums, Twitter Too - churchcrunch.com 07/23/2009 According to AddToAny , a widget provider that allows sharing of [...] </description>
		<content:encoded><![CDATA[<p>[...] is already about half as popular as Facebook for sharing with only about one-tenth as many users.   Facebook Tops Sharing Mediums, Twitter Too &#8211; churchcrunch.com 07/23/2009 According to AddToAny , a widget provider that allows sharing of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenbateman</title>
		<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/#comment-39406</link>
		<dc:creator>stephenbateman</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/2009/07/23/facebook-tops-sharing-mediums-twitter-too/#comment-39406</guid>
		<description>How is email that high?! 
 
But notice that #2 is &quot;other&quot; so the economy of sharing has a very long tail. </description>
		<content:encoded><![CDATA[<p>How is email that high?! </p>
<p>But notice that #2 is &quot;other&quot; so the economy of sharing has a very long tail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Williamson</title>
		<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/#comment-39404</link>
		<dc:creator>Marcus Williamson</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/2009/07/23/facebook-tops-sharing-mediums-twitter-too/#comment-39404</guid>
		<description>It amazing how quickly twitter is rising! Churches should seriously consider using Facebook and Twitter. </description>
		<content:encoded><![CDATA[<p>It amazing how quickly twitter is rising! Churches should seriously consider using Facebook and Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers &#171; The Original Mud Puppy</title>
		<link>http://churchm.ag/facebook-tops-sharing-mediums-twitter-too/#comment-39403</link>
		<dc:creator>Numbers &#171; The Original Mud Puppy</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/2009/07/23/facebook-tops-sharing-mediums-twitter-too/#comment-39403</guid>
		<description>[...] Ironically I came across this chart today. Seems to line up with my numbers pretty well.  Possibly related posts: (automatically [...] </description>
		<content:encoded><![CDATA[<p>[...] Ironically I came across this chart today. Seems to line up with my numbers pretty well.  Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/5 queries in 0.002 seconds using memcached
Object Caching 397/401 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-09 21:40:56 -->
