<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 5 WordPress Analytic and Metric Plugins I Trust</title>
	<atom:link href="http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36459</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36459</guid>
		<description>yeah, but woopra is charging now... and they cause serious slowness.</description>
		<content:encoded><![CDATA[<p>yeah, but woopra is charging now&#8230; and they cause serious slowness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36458</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36458</guid>
		<description>sure thing!</description>
		<content:encoded><![CDATA[<p>sure thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Johnson</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36457</link>
		<dc:creator>Jake Johnson</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36457</guid>
		<description>Very useful. Thanks, John!</description>
		<content:encoded><![CDATA[<p>Very useful. Thanks, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Wordpress Analytic and Metric Plugins I Trust - ChurchCrunch -- Topsy.com</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36456</link>
		<dc:creator>Tweets that mention 5 Wordpress Analytic and Metric Plugins I Trust - ChurchCrunch -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36456</guid>
		<description>[...] This post was mentioned on Twitter by John Saddington, John Saddington, faithHighway, Daniel Berman, Carol Thomas and others. Carol Thomas said: 5 Wordpress Analytic and Metric Plugins I Trust: There are a lot of analytic programs and systems out there th.. http://bit.ly/10qcEP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Saddington, John Saddington, faithHighway, Daniel Berman, Carol Thomas and others. Carol Thomas said: 5 WordPress Analytic and Metric Plugins I Trust: There are a lot of analytic programs and systems out there th.. <a href="http://bit.ly/10qcEP" rel="nofollow">http://bit.ly/10qcEP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Brenna</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36455</link>
		<dc:creator>Graham Brenna</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36455</guid>
		<description>Thanks for linking to these. I&#039;ve been bad at checking my stats. I&#039;ve installed the WP Stats Dashboard and Google Analyticator. Sometimes your posts have a way of kicking my butt in gear to do things I&#039;ve been meaning to do for awhile. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for linking to these. I&#039;ve been bad at checking my stats. I&#039;ve installed the WP Stats Dashboard and Google Analyticator. Sometimes your posts have a way of kicking my butt in gear to do things I&#039;ve been meaning to do for awhile. <img src='http://cdn.churchm.ag/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36454</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36454</guid>
		<description>i&#039;m going to nose through these ...thanks for the tip</description>
		<content:encoded><![CDATA[<p>i&#039;m going to nose through these &#8230;thanks for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36453</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36453</guid>
		<description>Woopra all the way!</description>
		<content:encoded><![CDATA[<p>Woopra all the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36449</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36449</guid>
		<description>FeedBurner is okay if you like seeing your numbers randomly go up and down with no real rhyme or reason.

Seriously though, good post - looking forward to using some of these in order to get a clearer picture than what&#039;s provided by some of the more popular add-ons (namely Google Analytics and WP-Stats).</description>
		<content:encoded><![CDATA[<p>FeedBurner is okay if you like seeing your numbers randomly go up and down with no real rhyme or reason.</p>
<p>Seriously though, good post &#8211; looking forward to using some of these in order to get a clearer picture than what&#039;s provided by some of the more popular add-ons (namely Google Analytics and WP-Stats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimMartin</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36452</link>
		<dc:creator>JimMartin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36452</guid>
		<description>Thanks for posting this.  I become overwhelmed by the sheer number of plugins available.  It is good to see five of these singled out as trustworthy and useful.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  I become overwhelmed by the sheer number of plugins available.  It is good to see five of these singled out as trustworthy and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://churchm.ag/5-wordpress-analytic-and-metric-plugins-i-trust/#comment-36451</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=6948#comment-36451</guid>
		<description>Make that addicting. Sorry.</description>
		<content:encoded><![CDATA[<p>Make that addicting. Sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/5 queries in 0.001 seconds using memcached
Object Caching 471/475 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 01:16:10 -->
