<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3 Twitter Analytic Services that are Actually Useful</title>
	<atom:link href="http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brett Widmann</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32602</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Sun, 24 Oct 2010 00:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32602</guid>
		<description>I love these services and recommend them to others! Great post.</description>
		<content:encoded><![CDATA[<p>I love these services and recommend them to others! Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lehman</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32601</link>
		<dc:creator>Adam Lehman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32601</guid>
		<description>I like Klout.com (or @klout on twitter). 

It measures the stuff that is important, and grades you against other klout users.</description>
		<content:encoded><![CDATA[<p>I like Klout.com (or @klout on twitter). </p>
<p>It measures the stuff that is important, and grades you against other klout users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32600</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32600</guid>
		<description>yeah. there is a definite ceiling in terms of the usefulness of an app and web service when it becomes just bloatware. </description>
		<content:encoded><![CDATA[<p>yeah. there is a definite ceiling in terms of the usefulness of an app and web service when it becomes just bloatware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @danwboles</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32599</link>
		<dc:creator>@danwboles</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32599</guid>
		<description>John - great post. I am very familiar with TweetStats.com and TwitterCounter.com, but @Grader was news to me. Thanks for sharing. Curious what you think about Twitalyzer.com - I used to be pretty stoked by it, but it seems to have gone to the wayside of over-complicated hubris. </description>
		<content:encoded><![CDATA[<p>John &#8211; great post. I am very familiar with TweetStats.com and TwitterCounter.com, but @Grader was news to me. Thanks for sharing. Curious what you think about Twitalyzer.com &#8211; I used to be pretty stoked by it, but it seems to have gone to the wayside of over-complicated hubris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arni web designer</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32597</link>
		<dc:creator>arni web designer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32597</guid>
		<description>thanks for a review </description>
		<content:encoded><![CDATA[<p>thanks for a review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 3 Twitter Analytic Services that are Actually Useful - ChurchCrunch -- Topsy.com</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32598</link>
		<dc:creator>Tweets that mention 3 Twitter Analytic Services that are Actually Useful - ChurchCrunch -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32598</guid>
		<description>[...] This post was mentioned on Twitter by chetan, Joseph Cannizzaro, Marc Parent, Brandon Cox, John Saddington and others. John Saddington said: Repost: 3 Twitter Analytic Services that are Actually Useful http://ow.ly/16rs5E [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chetan, Joseph Cannizzaro, Marc Parent, Brandon Cox, John Saddington and others. John Saddington said: Repost: 3 Twitter Analytic Services that are Actually Useful <a href="http://ow.ly/16rs5E" rel="nofollow">http://ow.ly/16rs5E</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32596</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32596</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by human3rror: 3 Twitter Analytic Services that are Actually Useful - http://bit.ly/cNjbPj...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by human3rror: 3 Twitter Analytic Services that are Actually Useful &#8211; <a href="http://bit.ly/cNjbPj.." rel="nofollow">http://bit.ly/cNjbPj..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32595</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32595</guid>
		<description>Twitter Grader is broken - if they were working properly then it would display my score properly, I mean it&#039;s all about the score right? 
one day I&#039;ll crack the 99 percentile and take over the world, mwahahahaha 
My recent post WP-Clickmap: What I have Learned and Applied </description>
		<content:encoded><![CDATA[<p>Twitter Grader is broken &#8211; if they were working properly then it would display my score properly, I mean it&#039;s all about the score right?<br />
one day I&#039;ll crack the 99 percentile and take over the world, mwahahahaha<br />
My recent post WP-Clickmap: What I have Learned and Applied</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Decker</title>
		<link>http://churchm.ag/3-twitter-analytic-services-that-are-actually-useful/#comment-32594</link>
		<dc:creator>Daniel Decker</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=7458#comment-32594</guid>
		<description>Oh I like TwitterCounter. Goodness. Thanks for sharing. -- Did you &quot;Add Yourself&quot; to Twittercounter? I&#039;m always nervous about letting any of these sites have access to my account.  </description>
		<content:encoded><![CDATA[<p>Oh I like TwitterCounter. Goodness. Thanks for sharing. &#8212; Did you &quot;Add Yourself&quot; to Twittercounter? I&#039;m always nervous about letting any of these sites have access to my account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 448/464 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 02:13:25 -->
