<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Free Analytics Tools for Ministry Sites</title>
	<atom:link href="http://churchm.ag/10-free-analytics-tools-for-ministry-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/</link>
	<description>Exploring the Intersection of Church and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 31DBBB Day 30: Monitor Your Blog &#171; Christian Web Trends Blog</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49076</link>
		<dc:creator>31DBBB Day 30: Monitor Your Blog &#171; Christian Web Trends Blog</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49076</guid>
		<description>[...] 10 Free Analytics Tools for Ministry Sites (ChurchCrunch) [...] </description>
		<content:encoded><![CDATA[<p>[...] 10 Free Analytics Tools for Ministry Sites (ChurchCrunch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing GoSquared Live Stats Analytics Service: Underwelming. - ChurchCrunch</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49075</link>
		<dc:creator>Testing GoSquared Live Stats Analytics Service: Underwelming. - ChurchCrunch</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49075</guid>
		<description>[...] constantly thought of Woopra and 10 other great (and free) analytics programs. Sad. I guess I&#8217;m just looking for something new! Something exciting! Make me happy! [...] </description>
		<content:encoded><![CDATA[<p>[...] constantly thought of Woopra and 10 other great (and free) analytics programs. Sad. I guess I&#8217;m just looking for something new! Something exciting! Make me happy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49074</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49074</guid>
		<description>it may take a bit of time on woopra. </description>
		<content:encoded><![CDATA[<p>it may take a bit of time on woopra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49073</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49073</guid>
		<description>gonna try woopra, just signed up and awaiting approval 
very cool looking 
wkdkwl </description>
		<content:encoded><![CDATA[<p>gonna try woopra, just signed up and awaiting approval<br />
very cool looking<br />
wkdkwl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49069</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49069</guid>
		<description>woopra is pretty cool. a number of people here have used it. </description>
		<content:encoded><![CDATA[<p>woopra is pretty cool. a number of people here have used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49070</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49070</guid>
		<description>love it. love options. that&#039;s what my dad taught me. </description>
		<content:encoded><![CDATA[<p>love it. love options. that&#039;s what my dad taught me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49071</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49071</guid>
		<description>GA is your standard issue... it&#039;s good to have others. </description>
		<content:encoded><![CDATA[<p>GA is your standard issue&#8230; it&#039;s good to have others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human3rror</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49072</link>
		<dc:creator>human3rror</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49072</guid>
		<description>yeah, that&#039;s what has won over others. </description>
		<content:encoded><![CDATA[<p>yeah, that&#039;s what has won over others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianRodriguez</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49068</link>
		<dc:creator>AdrianRodriguez</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49068</guid>
		<description>I tried signing up for Woopra, but it takes forever to receive a confirmation email, but I am going to check out the rest of those. I&#039;d like to try Woopra, because I know the stats are live. </description>
		<content:encoded><![CDATA[<p>I tried signing up for Woopra, but it takes forever to receive a confirmation email, but I am going to check out the rest of those. I&#039;d like to try Woopra, because I know the stats are live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://churchm.ag/10-free-analytics-tools-for-ministry-sites/#comment-49065</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://churchcrunch.com/?p=2032#comment-49065</guid>
		<description>I&#039;ve been using Google Analytics, but will check these out as well. </description>
		<content:encoded><![CDATA[<p>I&#039;ve been using Google Analytics, but will check these out as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 467/471 objects using memcached
Content Delivery Network via cdn.churchm.ag

Served from: churchm.ag @ 2012-02-10 00:03:31 -->
